Referenze
Sales Record as of September 2008| 178 Ware Transfer | 44 |
| HS-700 Ware Transfer | 238 |
| RS-90,91,92,93 Mechanical Stacker | 276 |
| RSS-90 Servo Stacker 2 axis | 26 |
| RSS-100 Servo Stacker 3 axis | 29 |
| Cross Conveyor | 300 |
| Ware Handling TOTAL | 913 |
|---|---|
| Shear Cooling Unit | 35 |
| Mould Cooilng Control | 149 |
| HTH Hot Treatment | 102 |
| TAF Cold Treatment | 34 |
| CC Pump Unit | 135 |
| Stirrers Unit | 23 |
| Articulated Hoist | 27 |
| TOTALE | 1.418 |
We shall be pleased to supply the reference list for the product of specific interest upon request.
Please contact us.




